VERSATILE PERFORMER – This multi-functional Solis H24 is power packed with advanced tech features and over-the-top lifting capacity. Suitable for the toughest of terrains, Solis H24 is designed to provide maximum comfort to the user.
Solis H24 Tractor
This multi-functional performer is power packed with advanced tech features and over-the-top lifting capacity. Suitable for the toughest of terrains, SOLIS 24 HST is designed to provide maximum comfort to the user.
Specifications
SPECIFICATIONS
-
- 3 cylinder Mitsubishi engine
-
- 1SA/1DA auxiliary hydraulic circuit
-
- Mechanical transmission for speed precision
-
- Sleek & stylish bonnet
ENGINE
Engine Model | Mitsubishi S3L2 |
HP Category | 24 HP |
No. of Cylinder | 3 |
Aspiration | Natural |
Cubic Capacity (Ci) | 80.42 |
Rated RPM | 2500 |
Torque | 76.2 Nm@2000 |
TRANSMISSION & PTO
Drive | 4WD |
Forward/Reverse Controls | Twin Touch Pedals |
Gearbox | HST (2 Range) |
Transmission Type | Constant Mesh |
Cruise Control | Yes |
PTO (RPM) | Rear – 540@2451 Mid PTO – 2100@2438 |
PTO Clutch | Wet Type |
PTO Actuation | Button Operated |
Steering | Power Steering |
HYDRAULICS
3 Point Linkages | CAT1N |
3 Point Lifting Capacity@ball ends(lbs) | 1323 |
Aux Hydraulic Circuit | 1DA (Detent with Float) |
Total Hydraulic Flow (GPM) | 3.98 |
DIMENSIONS
Weight (lbs) | 2513 |
Wheel Base (in) | 61.8 |
Total Length with TPL (in) | 113.98 |
Total Width (in) | 47.83 |
Height (in) upto ROPS | 91.53 |
Ground Clearance | 9.44 (Front Axle) |
TYRES
Industrial | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-12 & 33×15.5-16.5 |
Agri | 6×12 & 8.3×20 |
Agri | 7×14 & 8.3×24 |
Radial | 6.5/80-12 & 280/70R18 |
Galaxy Pro | 220/55R12 & 280/70R16 |
OTHERS
Type | Oil Immersed Brakes | |
Type of Actuation | Mechanical, Foot Operated | |
Differential Lock | Standard | |
Fuel Tank (gal) | 7 |